I completed my Bachelor's degree in mathematics from University of Science and Technology of China (USTC), graduating in 2025.
Here are the math curriculum I have taken during my undergraduate studies:
| Course | Credit | Instructor | Grade |
|---|---|---|---|
|   Foundations of Geometry   |   3   |   Mao Sheng   |   96   |
|   Foundations of Algebra   |   3   |   Liming Ma   |   87   |
|   Mathematical Analysis(A1)   |   6   |   Guangbing Ren   |   88   |
|   Mathematical Analysis(A2)   |   6   |   Jiansong Deng   |   89   |
|   Mathematical Analysis(A3)   |   4   |   Dafeng Zuo   |   96   |
|   Linear Algebra(A1)   |   5   |   Xinmao Wang   |   97   |
|   Linear Algebra(A2)   |   4   |   Xinmao Wang   |   90   |
|   Introduction to Differential Equations   |   3   |   Lifeng Zhao   |   88   |
|   Real Analysis (H)   |   4   |   Guangbin Ren   |   95   |
|   Complex Analysis (H)   |   4   |   Haozhao Li   |   79   |
|   Modern Algebra   |   3   |   Lei Zhang   |   86   |
|   Probability Theory   |   3   |   Dangzheng Liu   |   83   |
|   Probability Theory-Outer Chapter   |   1   |   Dangzheng Liu   |   90   |
|   Functional Analysis   |   3   |   Congwen Liu   |   83   |
|   Advanced Real Analysis*   |   4   |   Jungang Li   |   96   |
|   Topology (H)   |   4   |   Gao Chen   |   90   |
|   Differential Geometry (H)   |   4   |   Shiping Liu   |   75   |
|   Harmonic Analysis*   |   4   |   Jingwei Guo   |   82   |
|   Introduction to Ergodic Theory*   |   4   |   Song Shao   |   90   |
|   Topics in Analysis*   |   4   |   Jungang Li   |   100   |
|   Modern Partial Differential Equations*   |   4   |   Xi-Nan Ma   |   96   |
|   L.-K. Hua's Seminar(H)   |   4   |   Yong Wei   |   97   |
|   Differential Manifold*   |   4   |   Jun Zhang   |   89   |
|   Combinatorics   |   3   |   Jie Ma & Xiande Zhang   |   78   |
|   Commutative Algebra*   |   4   |   Yihuang Shen   |   78   |
|   Nonlinear Elliptic Equations*   |   4   |   Xi-Nan Ma   |   93   |
|   Riemannian Geometry*   |   4   |   Yu Li   |   77   |
|   Topics in Partial Differential Equations*   |   4   |   Lifeng Zhao   |   92   |
| Semester | Course | Instructor |
|---|---|---|
| 2023 Fall | Mathematical Analysis (B1) | Huting Wang |
| 2024 Spring | Mathematical Analysis (B2) | Huting Wang |
| 2024 Fall | Functional Analysis | Congwen Liu |
| Advanced Real Analysis (Grad) | Shunlin Shen | |
| 2025 Spring | Analysis Ⅱ | Hao Yin |
I participated in the following undergraduate research programs:
Undergraduate Innovation and Entrepreneurship Training Program
Summer Research Intership
Undergraduate Thesis
I attended the following conferences and seminars:
First Chinese-Italian Workshop on Elliptic PDEs and Variational Problems, Huangshan, June 2024.
Hyperbolic Equations Seminar, USTC, Semptember 2024 ~ December 2024.
Recent Developments in Kinetic Theoryand Hilbert's Sixth Problem, Peking University, Beijing, March 2025.
Seminar of Geometry and Functional Inequalities, USTC, March 2025 ~ June 2025.
Advanced Seminar on Partial Differential Equations, Zhejiang University, Hangzhou, June 2025.
Excellent Freshman Scholarship (Bronze), September 2021.
Excellent Student Scholarship (Bronze), October 2022.
Second Prize of Mathematics Competition of Chinese College Students, November 2022.
Excellent Student Scholarship (Gold), October 2023.
Outstanding Teaching Assistant (2023 Fall, Ranking: 22), March 2024.
Gold Prize in Analysis and PDE, Jiuzhang College Student Mathematics Contests of USTC (Ranking:1), April 2024.
Honor Prize in Analysis and PDE, S.-T. Yau College Student Mathematics Contests (Ranking: 33), May 2024.
Outstanding Teaching Assistant (2024 Spring, Ranking: 15), Semtember 2024.
Silver Prize in Analysis and PDE, Jiuzhang College Student Mathematics Contests of USTC (Ranking:2), April 2025.
Honor Prize in Analysis and PDE, S.-T. Yau College Student Mathematics Contests (Ranking: 20), May 2025.
Excellent Graduate, June 2025.